Paving
IS 15658 - Paver Blocks: Key Specification Information
Key technical information and requirements related to Paver Blocks from IS 15658:2021.
IS 15658: 2021 CONCRETE PAVING BLOCKS— SPECIFICATION (Key Information)
RECOMMENDED GRADES OF PAVER BLOCKS FOR DIFFERENT TRAFFIC CATEGORIES
| # | Grade Designation | Compressive Strength at 28 days, fck MPa |
Traffic Category | MinimumThickness mm |
Traffic Examples of Application |
|---|---|---|---|---|---|
| 1 | M-30 | 30 | Non-traffic | 50 | Building premises, monument premises, landscapes, public gardens/parks, domestic drives, paths and patios, embankment slopes, sand stabilization area, etc. |
| 2 | M-35 | 35 | Light traffic | 60 | Pedestrian plazas, shopping complexes ramps, car parks, office driveways, housing colonies, office complexes, rural roads with low volume traffic, farmhouses, beach sites, tourist resorts, local authority footways, residential roads, etc. |
| 3 | M-40 | 40 | Medium traffic | 80 | City streets, small and medium market roads, low volume roads, utility cuts on arterial roads, etc. |
| 4 | M-50 | 50 | Heavy traffic | 100 | Bus terminals, industrial complexes, mandi houses, roads on expansive soils, factory floor, service stations, industrial pavements, etc. |
| 5 | M-55 | 55 | Very Heavy Traffic | 100 | Container terminals, ports, docks yards, mine access roads, bulk cargo handling areas, airport pavements, etc. |
RECOMMENDED DIMENSIONS & TOLERANCES FOR PAVER BLOCKS
| # | Dimension | Recommended Values | Tolerance Limit for Paver Block | Tolerance Limit for Paver Block |
|---|---|---|---|---|
| # | Dimension | Recommended Values | Thickness < 100 mm | Thickness ≥ 100 mm |
| 1 | Width | - | +/- 2 mm | +/- 3 mm |
| 2 | Length | - | +/- 2 mm | +/- 3 mm |
| 3 | Thickness | 50-120 mm | +/- 3 mm | +/- 4 mm |
| 4 | Aspect Ratio | Max. 4.0 | ||
| 5 | Chamfer | Min. 5mm, Max. 7mm | +/- 1 mm | +/- 1mm |
| 6 | Squareness | Nil | +/- 2 mm | +/- 3 mm |
PHYSICAL REQUIREMENTS:
| # | Characteristic | Individual | Average |
|---|---|---|---|
| 1 | Water Absorption, %, Max | 7 | 6 |
| 2 | Compressive Strength, MPa, Min (Value of fck is given in col 3 of Table 1 above) |
fck – 3 | fck + 0.825 x established standard deviation (rounded off to nearest 0.5 MPa) |
| 3 | Abrasion Resistance, mm3 / 5000 mm2, Max Dry Wet |
20,000 22,000 |
18,000 20,000 |
| 4 | Tensile Splitting Strength, MPa, Min For grades < M 40 For grades ≥ M 40 |
0.08 fck 3.0 MPa |
0.085 fck 3.6 MPa |
| 5 | Flexural Strength, MPa, Min | 0.10 fck | 0.11 fck |
(For further details please refer to the Standard)